what is the difference of GR1,GR2,GR3,GR4,GR5
| Grade | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 23 | Ti6246 |
| Ti | main | main | main | main | main | main | main | main | main | main |
| C(Max) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 |
| O(Max) | 0.18 | 0.25 | 0.35 | 0.4 | 0.2 | 0.25 | 0.15 | 0.25 | 0.13 | 0.15 |
| N(Max) | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
| H(Max) | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0125 | 0.125 |
| Fe(Max) | 0.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.25 | 0.3 | 0.25 | 0.15 |
| Al | Null | Null | Null | Null | 5.5~ 6.75 | Null | 2.5~ 3.5 | Null | 5.5~ 6.5 | 5.5~ 6.5 |
| V | Null | Null | Null | Null | 3.5~ 4.5 | Null | 2.0~ 3.0 | Null | 3.5~ 4.5 | Null |
| Pd | Null | Null | Null | Null | Null | 0.12~ 0.25 | Null | Null | Null | Null |
| Ni | Null | Null | Null | Null | Null | Null | Null | 0.6~ 0.9 | Null | Null |
| Mo | Null | Null | Null | Null | Null | Null | Null | 0.2~ 0.4 | Null | 5.5~ 6.5 |
| Sn | Null | Null | Null | Null | Null | Null | Null | Null | Null | 1.5~ 2.5 |
| Zr | Null | Null | Null | Null | Null | Null | Null | Null | Null | 3.5~ 4.5 |
| Other Elements | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 | 0.1~ 0.4 |
Highlights:
- Ti (Titanium): All grades primarily consist of titanium (Main) as the base element.
- Grades 1-4: Commercially pure titanium grades with increasing oxygen levels for varying strength and ductility.
- Grade 5 (Ti-6Al-4V): The most widely used titanium alloy, offering an excellent balance of strength, corrosion resistance, and lightweight properties.
- Special Grades (7, 9, 12, 23, Ti6246): Designed for specialized applications with additional alloying elements like palladium (Pd), nickel (Ni), molybdenum (Mo), and zirconium (Zr).
Titanium and Titanium alloy Grade and Mechanical Property
| Grade | Tensile Strength,min | Yield Strength(0.2% offset) min Or range | Elongation in 4D min,% | Reduction of Area, min,% | ||
| Ksi | Mpa | Ksi | Mpa | |||
| 1 | 35 | 240 | 20 | 138 | 24 | 30 |
| 2 | 50 | 345 | 40 | 275 | 20 | 30 |
| 3 | 65 | 450 | 55 | 380 | 18 | 30 |
| 4 | 80 | 550 | 70 | 483 | 15 | 25 |
| 5 | 130 | 895 | 120 | 828 | 10 | 25 |
| 7 | 50 | 345 | 40 | 275 | 20 | 30 |
| 9 | 90 | 620 | 70 | 483 | 15 | 25 |
| 12 | 70 | 483 | 50 | 345 | 18 | 25 |
| 23 | 120 | 828 | 110 | 759 | 10 | 15 |
| Ti6246 | 145~175 | 1000~1206 | 135~165 | 930~1137 | 6~20 | 10~35 |
Notes:
- Tensile Strength: Represents the maximum stress the material can withstand before breaking.
- Yield Strength: The stress at which a material begins to deform permanently.
- Elongation in 4D: Indicates the ductility of the material, measured as a percentage of elongation.
- Reduction of Area: Reflects the material’s ability to undergo plastic deformation before fracture.


