Description
🏆 Premium Nickel Crucible – High-Purity Ni200 / Ni201 for Lab & High-Temp Use
🔍 Overview of Nickel Crucibles
Nickel crucibles are essential tools in laboratories and industrial settings where high-temperature processes and aggressive chemical reactions are common. Crafted from high-purity Ni200 or Ni201, these crucibles are engineered to withstand extreme environments without compromising structural integrity or chemical stability.
Our Nickel Crucibles are constructed from Ni200 or Ni201 materials that comply with ASTM A494 pure nickel specifications, ensuring high structural reliability at elevated temperatures as noted on CalPacLab technical documentation
⚙️ Technical Specifications
| Parameter | 20ml Crucible | 50ml Crucible | 100ml Crucible |
|---|---|---|---|
| Material | Ni200 / Ni201 (≥99.6%) | Ni200 / Ni201 (≥99.6%) | Ni200 / Ni201 (≥99.6%) |
| Outer Diameter | 25 mm ±0.2 mm | 35 mm ±0.2 mm | 45 mm ±0.2 mm |
| Height | 30 mm ±0.2 mm | 40 mm ±0.2 mm | 50 mm ±0.2 mm |
| Wall Thickness | 1.2 mm ±0.1 mm | 1.5 mm ±0.1 mm | 1.5–2.0 mm ±0.1 mm |
| Weight (Approx.) | ~35 g | ~60 g | ~110 g |
| Shape | Cylindrical / Flat Bottom | Cylindrical / Flat Bottom | Cylindrical / Flat Bottom |
| Surface Finish | Polished / As-Rolled | Polished / As-Rolled | Polished / As-Rolled |
| Melting Point | ~1453°C | ~1453°C | ~1453°C |
| Working Temp (Safe) | ≤800°C (oxidizing), ≤1000°C inert | Same | Same |
| Fabrication | Deep-drawn / CNC-machined | Deep-drawn / CNC-machined | Deep-drawn / CNC-machined |
🛠️ Material Grades: Ni200 vs Ni201
Both Ni200 and Ni201 are commercially pure nickel, but differ slightly in carbon content and high-temperature characteristics:
| Property | Ni200 | Ni201 |
|---|---|---|
| Nickel Content (Min) | ≥99.6% | ≥99.6% |
| Carbon Content (Max) | 0.15% | 0.02% |
| Electrical Resistivity | 0.106 µΩ·m | 0.094 µΩ·m |
| Density | 8.89 g/cm³ | 8.89 g/cm³ |
| Melting Range | 1435–1446°C | 1435–1446°C |
| Advantages | Higher strength | Better thermal stability |
🧪 Typical Applications of Nickel Crucibles
✅ High-Temperature Lab Use: Ideal for melting and heat treatment of samples up to 1000°C in vacuum or inert atmosphere.
✅ Rare Earth & Metal Refining: Excellent for processing and testing high-value materials like gold, platinum, and lanthanides.
✅ Chemical Testing: Outstanding resistance to alkalis, making it suitable for corrosive testing environments.
✅ Sample Preparation: Ensures no contamination in trace analysis or high-purity sample work.
✅ Educational Institutions: Used in research centers and university laboratories for metallurgical and analytical chemistry courses.
🎯 Why Choose Our Nickel Crucibles?
-
🔬 High Purity: Only Ni200 / Ni201 with ≥99.6% purity is used in production.
-
🔥 Thermal Resistance: Withstands short-term temps up to 1000°C, perfect for induction heating.
-
🧪 Excellent Corrosion Resistance: Performs well in alkaline and reducing environments.
-
🔧 Full Customization: Size, wall thickness, logos, serials, and shape — all customizable.
-
📦 Export-Grade Packaging: Vacuum sealed, moisture-proof, anti-corrosive packaging.
📏 Customization Options
We offer full flexibility in design to meet your specific project needs:
| Feature | Options |
|---|---|
| Volume | 5ml to several liters |
| Bottom Shape | Round / Flat / Conical |
| Wall Thickness | 0.8mm to 3.0mm |
| Logo | Laser Engraved / Serial Code |
| Surface Finish | Polished / Electropolished / As-rolled |
📦 Ordering & Logistics
| Parameter | Details |
|---|---|
| MOQ | 1 piece (standard sizes) |
| Custom MOQ | 5 pieces |
| Lead Time | 3–7 days (stock), 10–15 days (custom) |
| Certifications | Material Test Certificate (MTC) |
| Packing | Vacuum sealed + anti-corrosion treated |
🌡️ Thermal & Physical Properties
| Property | Value |
|---|---|
| Melting Point | ~1453°C |
| Density | 8.89 g/cm³ |
| Electrical Resistivity | 0.106 µΩ·m (Ni200), 0.094 µΩ·m (Ni201) |
| Modulus of Elasticity | ~207 GPa |
| Thermal Conductivity | 90.7 W/m·K |
| Specific Heat Capacity | 0.444 J/g·K |
| Coefficient of Thermal Expansion | 13.4 µm/m·K (20–100°C) |
📌 Product Use & Safety Guidelines
-
Always pre-clean crucibles before initial use.
-
Avoid rapid thermal shocks to extend service life.
-
For use above 800°C, apply in inert or vacuum environments.
-
Do not use in strongly oxidizing acids like nitric acid at elevated temperatures.
📊 Comparison: Nickel Crucible vs Other Materials
| Property | Nickel Crucible | Platinum Crucible | Graphite Crucible |
|---|---|---|---|
| Cost | Moderate | Very High | Low |
| Max Temp (Inert) | ~1000°C | ~1700°C | ~3000°C |
| Acid Resistance | Excellent (alkali) | Excellent (all) | Poor (oxidation) |
| Mechanical Strength | High | Moderate | Low |
| Reusability | High | Very High | Low |
📞 Contact Us
For quotation, technical consultation, or sample requests, please contact us:
📧 Email: sales@niticu.com
📞 Phone / WhatsApp / WeChat: +86 13335373172
🏭 Factory: Baotai Road Industrial Park, High-tech Zone, Baoji City, Shaanxi, China
🌐 Website: www.niticu.com
📩 Reach out now — We respond within 24 hours with professional support.







Reviews
There are no reviews yet.